	field	details
0	Transcriptome_flowcell_id	RNA-Seq Flow Cell Identifier
1	Tissue	Tissue of origin of the sequenced sample (RNA-Seq)
2	SRA_ID	Identifier in NCBI SRA Database
3	SRA_sample_name	Name submitted to NCBI SRA Database
4	IDH1-R132 mutation	Samples with a non-synonymous point mutation in IDH1 gene at R132 locus (dbSNP rs121913499 and rs121913500) as seen in FreeBayes (RNA-Seq data)
5	NPM1 mutation	Samples with a 4-nt insertion in NPM1 gene as seen in FreeBayes (RNA-Seq data)
6	BioSample_ID	Identfier in NCBI BioSample
7	Transcriptome_Sequencer	Sequencer identifier used for the RNA-Seq
8	RNASEQ_protocol	Type of protocol used for the RNA-Seq: stranded or non stranded
9	Transcriptome_Sequencing_Date	Date when the RNA-Seq sequencing was done
10	Geo_accession_serie	Identifier in NCBI GEO, sample is associated to a serie
11	Geo_accession_sample	Identifier in NCBI GEO, this id is associated to the sample
12	Transcriptome_Illumina_ref	Illumina sequencer identifier for RNA-Seq experiment
13	Geo_accession_superserie	Identifier in NCBI GEO, sample is associated to a SuperSerie
14	FLT3-ITD km curated	FLT3-ITD status derived from km: samples with ITD or I&I (inserted sequence has more than 50% identity with the duplicated part). (km v2.0.2, RNA-seq data)
